HOME FINANCE
Owning a home is everyone’s dream. Make your dream a reality with Equitas Home Loan, specially designed for salaried and self-employed category.

HOME LOANS OFFERED FOR:
![]() |
![]() |
![]() |
![]() |
Self-Construction | Purchase | Repairs and Renovation | Loan Take Overs |
Calculate your Home Loan EMI instantly with Loan Calculator
Charges
Charges | Details of Charges |
Legal Charges | Rs.1500/- for loan amount less than or equal to 5 lakhs Rs.2000/- for loans greater than 5 lakhs |
Processing Fees | 1%(for Self-Employed cases greater than 50 lakhs) 0.75% (for salaried cases) 0.50% (for Preferred corporates) 2% for others |
Admin Fee | 0.15% |
Login Fee (Non-refundable and part of processing fees) | Less than 5 lakhs Rs.1500 inclusive of GST Greater than 5 lakhs Rs.3000 inclusive of GST |
CERSAI Charges | Rs 50/- for all loans up to Rs 5 Lakhs and Rs 100/- for all other loans |
Part Pre-Payment Charges (Fixed ROI period) | 2 % on the Prepaid amount |
Part Pre-Payment Charges excluding corporate borrowers (Floating ROI period) | Nil |
Foreclosure Charges (Fixed ROI Period) | 2% on the future principal amount |
Foreclosure Charges excluding corporate borrowers (Floating ROI Period) | Nil |
Cheque Bouncing Charges | Rs.500/- |
Over Due Charges | 24% per annum for the delayed days from EMI Due date till the date of payment |
Field Visit Charges | Rs. 250 per visit for EMI collection |
Documentation Charges | Rs. 1150/- |
PDC Swap Charges | Nil |
Charges for providing a photocopy of documents | Nil |
Charges for providing a statement of accounts | Nil |
*Goods and Services Tax (GST) will be charged extra as per the applicable rates, on all the charges and fees (wherever GST is applicable) |
Mean rate and Interest rate range for the quarter Jan 2023 – Mar 2023 | ||||
Segment | Mean interest rate | Interest rate range | ||
Min Rate (in %) p.a. | Max Rate (in %) p.a. | |||
Housing Loan | 12.13% | 9.50% | 15.00% | |
• Mean rate = Sum of rate of interest of all loan accounts / Number of all loan accounts. |
Annualised Percentage Return (APR) for the quarter Jan 2023 – Mar 2023 | ||
Segment | Min Rate (in %) | Max Rate (in %) |
Housing Loan | 10.00% | 17.00% |
* Annual Percentage Rate: The Annual Percentage Rate (APR) is a method to compute annualized credit cost which includes interest rate and the loan origination fee |
Housing Finance | |||
Type of Loan | Segment | Effective Rate Of Interest (p.a.) linked to External Benchmark Rate | |
Fixed or Hybrid# | Micro Home Finance | 15.00%* | |
Fixed or Hybrid# | Others | 9.50% - 15.00%* |
# Hybrid: Fixed for 3 years and thereafter floating interest rate
* Market Linked Benchmark (MLB): External Benchmark Rate is arrived based on Repo Rate published by RBI. Rate is published at https://rbi.org.in/home.aspx
• Application forms complete in all respects will be processed within 14 days from the date of receipt of application form.
• Wherever additional information/documentation is required to process the application form, the same shall be intimated to the customer within 14 days from the date of receipt of the application form.
To make payments for the Loan via NEFT / RTGS, please contact your Home Branch – Branch Manager for further details
Loan Application Forms and Loan Agreements can be accessed in Form Centre