NRI Inward Remittance Card Rate: 09 Jun 2023 | ||
---|---|---|
Foreign Currency Quoted Vs INR | Currency | Rate applicable |
United states Dollar | USD | 81.88 |
Euro | EUR | 88.13 |
Great Britain Pound | GBP | 102.60 |
Japanese Yen | JPY | 0.58 |
Australian Dollar | AUD | 54.30 |
Canadian Dollar | CAD | 60.57 |
Swiss Franc | CHF | 90.00 |
Danish Krone | DKK | 11.55 |
Hong Kong Dollar | HKD | 10.31 |
Norwegian Krone | NOK | 7.36 |
New Zealand Dollar | NZD | 48.85 |
Saudi Riyal | SAR | 21.65 |
Swedish Kroner | SEK | 7.43 |
Singapore Dolla | SGD | 60.90 |
South African Rand | ZAR | 4.24 |
U.A.E. Dirham | AED | 22.11 |
Note: The above rates are subject to market fluctuations and Intra-day movement in currency rates. The rates are
TENTATIVE/ INDICATIVE and are not the final rates. |
Please contact your nearest Equitas Small Finance Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. Equitas Small Finance Bank does not accept any responsibility for any action taken based on the above rates.
Equitas Small Finance Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be dis-continued at any time without notice.
Remittances upto USD 9,999/- or equivalent would be converted at the Card Rates.