NRI INWARD REMITTANCE CARD RATE - 29 NOV 2023 | ||
---|---|---|
Foreign Currency Quoted Vs NR | Currency | Rate applicable |
US DOLLAR | USD | 82.68 |
EURO | EUR | 90.81 |
GREAT BRITISH POUND | GBP | 104.94 |
JAPANESE YEN | JPY | 0.56 |
AUSTRIALIAN DOLLAR | AUD | 54.38 |
CANADIAN DOLLAR | CAD | 60.35 |
SWISS FRANCA | CHF | 93.19 |
DANISH DRONE | DKK | 11.90 |
HONGKONG DOLLAR | HKD | 10.46 |
NORWEGIAN KORNE | NOK | 7.64 |
NEWZEALAND DOLLAR | NZD | 50.10 |
SAUDI RIYAL | SAR | 21.86 |
SWEDISH KRONE | SEK | 7.86 |
SINGAPORE DOLLAR | SGD | 62.10 |
SOUTH AFRICAN DOLLAR | ZAR | 4.36 |
UAE DIHRAM | AED | 22.33 |
Note: The above rates are subject to market fluctuations and Intra-day movement in currency rates. The rates are
TENTATIVE/ INDICATIVE and are not the final rates. |
Please contact your nearest Equitas Small Finance Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. Equitas Small Finance Bank does not accept any responsibility for any action taken based on the above rates.
Equitas Small Finance Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be dis-continued at any time without notice.
Remittances upto USD 9,999/- or equivalent would be converted at the Card Rates.