DIGITAL TRANSACTION LIMITS
Digital transaction payment limits will facilitate in making exact payments easily, in a safe and secure manner, while saving time.

EQUITAS SMALL FINANCE BANK DIGITAL PAYMENTS TRANSACTION LIMITS
Transfer Type | Minimum (INR) | Maximum Per Transaction (INR) | Maximum Per Day (INR) |
Within Bank | 1 | 5,00,000 | 5,00,000 |
NEFT | 1 | 5,00,000 | 5,00,000 |
RTGS | 2,00,000 | 10,00,000 | 15,00,000 |
IMPS | 1 | 5,00,000 | 5,00,000 |
Transfer Type | Minimum (INR) | Maximum Per Transaction (INR) | Maximum Per Day (INR) |
Within Bank | 1 | 5,00,000 | 5,00,000 |
NEFT | 1 | 5,00,000 | 5,00,000 |
RTGS | 2,00,000 | 5,00,000 | 5,00,000 |
IMPS | 1 | 5,00,000 | 5,00,000 |
*Note: In MB – combined limits of INR 10,00,000 Per day across all transactions |
Transfer Type | Minimum (INR) | Maximum Per Transaction (INR) | Maximum Per Day (INR) |
Within Bank | 1 | 5,00,00,000 | 10,00,00,000 |
NEFT | 1 | 5,00,00,000 | 10,00,00,000 |
RTGS | 2,00,000 | 10,00,00,000 | 10,00,00,000 |
IMPS | 1 | 5,00,000 | 5,00,000 |
Channel | Per Transaction Limit (INR) | Daily Transaction Limit (INR) | Daily Transaction Count | Monthly Transaction Limit (INR) | Monthly Transaction Count |
EQUITAS (Equitas UPI application) | 100000 | 100000 | 20 | 3100000 | 620 |
UPI.NPCI (Third party UPI application) | 100000 | 100000 | 20 | 3100000 | 620 |
1. Fees and / or Charges
- The Bank has the absolute discretion to amend or supplement any of the terms at any time. The Bank will levy fees and / or charges for use of NEFT/RTGS/IMPS Request facility, which will be notified to the customer from time to time. Any change in the fees and / or charges will be notified by hosting the same on Equitas Small Finance Bank’s web page. The said charges shall be in addition to any charges, which the RBI/NPCI may levy on any given transaction.